Button Size Chart Tee
Size Charts
inches
cm
Size | CHEST (A) | BODY (B) | SLEEVE (C) |
XS | 18.5 | 25.6 | 8.3 |
S | 19.7 | 26.8 | 8.9 |
M | 20.9 | 28.7 | 9.4 |
L | 22 | 29.1 | 9.6 |
XL | 23.2 | 30.3 | 9.8 |
XXL | 24.8 | 31.1 | 10 |

-Sizes can vary from 0.5- 1 centimeters because they are measured by hand. It may not fully match the conversions shown above.
-If you are not sure about your size, please get in touch with us.