FUWARI Embroidery Shorts
Size Charts
inches
cm
Size | Lenght (A) | Waist (B) | Hip (C) |
XS | 20.1 | 14.2 | 20.9 |
S | 20.5 | 15 | 21.7 |
M | 20.9 | 15.7 | 22.2 |
L | 21.3 | 17.3 | 23.2 |
XL | 21.3 | 18.5 | 24.8 |
XXL | 21.7 | 19.7 | 26.4 |

-Sizes can vary from 0.5- 1 centimeters because they are measured by hand. It may not fully match the conversions shown above.
-If you are not sure about your size, please get in touch with us.